Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 4 | 3 | 1 | 1 | 4 | 17 | 1 | 1 | 3 | 4 |
Jun 2025 | 472 | 30 | 108 | 13 | 856 | 60559 | 415 | 3253 | 909 | 14185 |
May 2025 | 708 | 33 | 172 | 19 | 785 | 47454 | 610 | 5340 | 1045 | 21952 |
Apr 2025 | 290 | 40 | 74 | 22 | 713 | 29824 | 680 | 2220 | 1209 | 8724 |
Mar 2025 | 181 | 35 | 54 | 18 | 560 | 22975 | 563 | 1694 | 1086 | 5619 |
Feb 2025 | 128 | 35 | 49 | 19 | 443 | 15658 | 533 | 1389 | 1003 | 3590 |
Jan 2025 | 109 | 31 | 41 | 17 | 471 | 19107 | 527 | 1297 | 966 | 3397 |
Dec 2024 | 93 | 28 | 46 | 15 | 474 | 18170 | 484 | 1451 | 872 | 2909 |
Nov 2024 | 60 | 23 | 27 | 13 | 455 | 15396 | 418 | 813 | 713 | 1810 |
Oct 2024 | 230 | 17 | 70 | 9 | 391 | 20348 | 297 | 2183 | 543 | 7137 |
Sep 2024 | 39 | 17 | 14 | 9 | 397 | 11634 | 271 | 433 | 530 | 1183 |
Aug 2024 | 103 | 19 | 41 | 11 | 469 | 16657 | 341 | 1285 | 603 | 3201 |
Totals | 277799 | 5140 | 21359 | 9482 | 73711 | |||||
Generated by Webalizer Version 2.23 |