Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 72 | 68 | 34 | 25 | 355 | 8489 | 439 | 581 | 1162 | 1233 |
Mar 2021 | 61 | 55 | 27 | 18 | 540 | 13244 | 560 | 866 | 1734 | 1906 |
Feb 2021 | 44 | 43 | 22 | 18 | 527 | 10230 | 521 | 629 | 1205 | 1248 |
Jan 2021 | 76 | 73 | 36 | 25 | 748 | 15305 | 772 | 1082 | 2208 | 2307 |
Dec 2020 | 70 | 61 | 34 | 26 | 922 | 13828 | 824 | 1061 | 1891 | 2175 |
Nov 2020 | 78 | 74 | 38 | 22 | 590 | 12946 | 679 | 1145 | 2229 | 2340 |
Oct 2020 | 33 | 32 | 19 | 16 | 491 | 7002 | 525 | 614 | 1020 | 1046 |
Sep 2020 | 24 | 23 | 22 | 18 | 211 | 1611 | 207 | 247 | 262 | 274 |
Totals | 82655 | 4527 | 6225 | 11711 | 12529 | |||||
Generated by Webalizer Version 2.23 |